
The Calorie Database
This website is a searchable nutritional database of thousands of foodstuffs sold and consumed everyday.
Whether you are trying to lose weight, eat more healthily, formulate a diet, or are simply curious - here you can answer questions such as how many calories are in chocolate, or how much fat is in a pork pie? or even How much cholesterol is in crisps?.
But there's much more: discover how much fat is in your favourite cheese for instance, or how many calories are in different types of chicken products.
Find out about healthy (and not so healthy) foods from our handy lists: High Fibre Foods, Low Cholesterol Foods, Low Carbohydrate Foods, foods high in Zinc and more.
All data on this site is sourced from the Food Standards Agency (FSA) under the Open Government License. Unless otherwise stated all figures are expressed per 100g of edible portion.
Examples of Food Data
| Food | Group | Calories (kcal) | Fat (g/100g) | Fibre (g/100g) | Cholesterol (mg/100g) |
|---|---|---|---|---|---|
| Whopper burger | Burgers and grillsteaks | 241 | 14.8 | (0.8) | 31.0 |
| Drumstick leaves, raw | Vegetables general | 72 | 1.5 | N | 0.0 |
| Fruit pie, wholemeal, pastry top and bottom | Puddings | 253 | 13.8 | 3.4 | 6.9 |
| Cabbage, red, cooked with apple | Vegetable dishes | 60 | 2.9 | 2.1 | 0.1 |
| Lamb, shoulder, whole, roasted, lean | Lamb | 218 | 12.1 | 0.0 | 105.0 |
| Vegetable puree | Vegetables general | 70 | 4.4 | N | 0.0 |
| Pork sausages, raw, average | Meat products | 309 | 25.0 | 1.0 | 60.0 |
| Pears, William, raw, weighed with core | Fruit general | 30 | 0.1 | (2.0) | 0.0 |
| Apples, eating, Golden Delicious, raw | Fruit general | 43 | 0.2 | 1.7 | 0.0 |
| Dressing, yogurt-based | Sauces | 292 | 27.5 | N | N |
Interested in Real Ale? Visit the Real Ales Info website.