Non-salad sauces
Foods listed under the Non-salad sauces category. Includes Barbecue sauce, Brown sauce, sweet and Mint sauce
To reorder the data simply click on the column headings
« Previous
1 of 1
Next »
Food | Group | Calories (kcal) | Fat (g/100g) | Fibre (g/100g) | Cholesterol (mg/100g) |
---|---|---|---|---|---|
Barbecue sauce | Non-salad sauces | 93 | 0.1 | 0.5 | 0.0 |
Brown sauce, sweet | Non-salad sauces | 98 | 0.1 | 0.7 | 0.0 |
Mint sauce | Non-salad sauces | 101 | Tr | N | 0.0 |
Pasta sauce, tomato based | Non-salad sauces | 47 | 1.5 | N | 0.0 |
Soy sauce | Non-salad sauces | 43 | Tr | 0.0 | 0.0 |
Sweet and sour sauce, canned | Non-salad sauces | 44 | 0.1 | N | 0.0 |
Sweet and sour sauce, take-away | Non-salad sauces | 157 | 3.4 | N | 0.0 |
Worcestershire sauce | Non-salad sauces | 65 | 0.1 | 0.0 | 0.0 |
Piccalilli | Non-salad sauces | 84 | 0.5 | 1.0 | 0.0 |
Relish, corn/cucumber/onion | Non-salad sauces | 119 | 0.3 | 1.2 | 0.0 |
Relish, burger/chilli/tomato | Non-salad sauces | 114 | 0.1 | 1.3 | 0.0 |
Tomato ketchup | Non-salad sauces | 115 | 0.1 | 0.9 | 0.0 |
Tomato sauce, homemade | Non-salad sauces | 89 | 5.5 | 1.4 | 10.0 |
Horseradish sauce | Non-salad sauces | 153 | 8.4 | 2.5 | 14.0 |
Tartare sauce | Non-salad sauces | 299 | 24.6 | Tr | 49.0 |
Cook-in-sauces, canned | Non-salad sauces | 43 | 0.8 | N | Tr |
Curry sauce, canned | Non-salad sauces | 78 | 5.0 | N | Tr |
« Previous
1 of 1
Next »