Semi-skimmed Milk, Pasteurised, Fortified Plus Smp
How many Calories in Semi-skimmed milk, pasteurised, fortified plus SMP?
51 Cals per 100g
Tell Me More...
How many Calories in Channel Island milk, whole, pasteurised?
How many Calories in Pancakes, savoury, wholemeal, made with whole milk?
Find out more about Semi-skimmed milk.

Semi-skimmed milk, pasteurised, fortified plus SMP also contains:
- 5.8 g of carbohydrates,
- 3.7 grams of protein,
- 1.6 grams of fat and
- 7.0 mg of cholesterol
per 100g serving.
That represents 2.6% of typical adult GDA (2,000 Cals) for calorie intake, 2.1% of carbohydrate GDA, 7.4% of protein GDA and 2.3% of fat GDA.
Traffic Light Labelling *
Fat | Low |
Saturated Fat | Low |
Sugar | Medium |
Salt | Low |
* See the NHS Livewell pages for more information on food traffic light labelling.
For additional nutritional data about Semi-skimmed milk, pasteurised, fortified plus SMP including fibre, sugars, vitamins, minerals, fatty acids and more see the data table below.
Nutritional Data
All figures below are expressed per 100g edible portion.
Energy (Calories) | 51 Kcals/Calories |
Energy (Kilojoules) | 215 KJ |
Water | 88.4 g |
Nitrogen | 0.59 g |
Protein | 3.7 g |
Fat | 1.6 g |
Carbohydrates | 5.8 g |
Starch | 0.0 g |
Sugar | 5.8 g |
Fibre | 0.0 g |
Alcohol | 0.0 g/ml |
Saturated fatty acids | 1.00 g |
Polyunsaturated fatty acids | Tr g |
Trans fatty acids | (0.10) g |
Cholesterol | 7.0 mg |
Vitamins
Retinol - Vitamin A | 90 mcg |
Carotene - Vitamin A | 5 mcg |
Retinol Equivalent | 91 mcg |
Vitamin D | 0.1 mcg |
Vitamin E | 0.04 mg |
Vitamin K1 | mcg |
Thiamin | 0.04 mg |
Riboflavin | 0.19 mg |
Niacin | 0.1 mg |
Tryptophan | 0.9 mg |
Niacin Equivalent | mg |
Vitamin B6 | 0.06 mg |
Vitamin B12 | 0.4 mcg |
Folate | 5 mcg |
Pantothenate | 0.37 mg |
Biotin | 2.3 mcg |
Vitamin C | 1 mg |
Minerals
Sodium | 59 mg |
Potassium | 150 mg |
Calcium | 130 mg |
Magnesium | 12 mg |
Phosphorus | 100 mg |
Iron | 0.03 mg |
Copper | Tr mg |
Zinc | 0.4 mg |
Chloride | 110 mg |
Manganese | Tr mcg |
Selenium | (1) mcg |
Iodine | (15) mcg |
Labelling
Food composition according to product labelling.
Energy (Calories) | 51 Kcals/Cals |
Energy (KJoules) | 216 KJ |
Carbohydrates | 5.5 g |
Protein | 3.7 g |
Sugars | 5.5 g |
Starch | 0.0 g |
Notes
10 samples, own label and Vitapint
As MPE
SMP = selected milk proteins