Dried Skimmed Milk, With Vegetable Fat
How many Calories in Dried skimmed milk, with vegetable fat?
487 Cals per 100g
Tell Me More...
How many Calories in Dried whole milk?
How many Calories in Dried skimmed milk?
Find out more about Processed milks.

Dried skimmed milk, with vegetable fat also contains:
- 42.6 g of carbohydrates,
- 23.3 grams of protein,
- 25.9 grams of fat and
- 17.0 mg of cholesterol
per 100g serving.
That represents 24.4% of typical adult GDA (2,000 Cals) for calorie intake, 15.8% of carbohydrate GDA, 46.6% of protein GDA and 37.0% of fat GDA.
Traffic Light Labelling *
Fat | High |
Saturated Fat | High |
Sugar | High |
Salt | Medium |
* See the NHS Livewell pages for more information on food traffic light labelling.
For additional nutritional data about Dried skimmed milk, with vegetable fat including fibre, sugars, vitamins, minerals, fatty acids and more see the data table below.
Nutritional Data
All figures below are expressed per 100g edible portion.
Energy (Calories) | 487 Kcals/Calories |
Energy (Kilojoules) | 2038 KJ |
Water | 2.0 g |
Nitrogen | 3.70 g |
Protein | 23.3 g |
Fat | 25.9 g |
Carbohydrates | 42.6 g |
Starch | 0.0 g |
Sugar | 42.6 g |
Fibre | 0.0 g |
Alcohol | 0.0 g/ml |
Saturated fatty acids | 16.80 g |
Polyunsaturated fatty acids | 0.70 g |
Trans fatty acids | N g |
Cholesterol | 17.0 mg |
Vitamins
Retinol - Vitamin A | 395 mcg |
Carotene - Vitamin A | 15 mcg |
Retinol Equivalent | 398 mcg |
Vitamin D | 10.5 mcg |
Vitamin E | 1.32 mg |
Vitamin K1 | mcg |
Thiamin | 0.23 mg |
Riboflavin | 1.20 mg |
Niacin | 0.6 mg |
Tryptophan | 5.6 mg |
Niacin Equivalent | mg |
Vitamin B6 | 0.35 mg |
Vitamin B12 | 2.3 mcg |
Folate | 36 mcg |
Pantothenate | 2.15 mg |
Biotin | 15.0 mcg |
Vitamin C | 11 mg |
Minerals
Sodium | 440 mg |
Potassium | 1030 mg |
Calcium | 840 mg |
Magnesium | 74 mg |
Phosphorus | 680 mg |
Iron | 0.19 mg |
Copper | Tr mg |
Zinc | 0.6 mg |
Chloride | 760 mg |
Manganese | Tr mcg |
Selenium | (7) mcg |
Iodine | N mcg |
Labelling
Food composition according to product labelling.
Energy (Calories) | 488 Kcals/Cals |
Energy (KJoules) | 2041 KJ |
Carbohydrates | 40.6 g |
Protein | 23.1 g |
Sugars | 40.6 g |
Starch | 0.0 g |
Notes
12 samples, 5 brands, fortified
As 12-031 MPE