Human Milk, Transitional
How many Calories in Human milk, transitional?
67 Cals per 100g
Tell Me More...
How many Calories in Human milk, mature?
How many Calories in Human milk, colostrum?
Find out more about Other milks.

Human milk, transitional also contains:
- 6.9 g of carbohydrates,
- 1.5 grams of protein,
- 3.7 grams of fat and
- 24.0 mg of cholesterol
per 100g serving.
That represents 3.4% of typical adult GDA (2,000 Cals) for calorie intake, 2.6% of carbohydrate GDA, 3.0% of protein GDA and 5.3% of fat GDA.
Traffic Light Labelling *
Fat | Medium |
Saturated Fat | Medium |
Sugar | Medium |
Salt | Low |
* See the NHS Livewell pages for more information on food traffic light labelling.
For additional nutritional data about Human milk, transitional including fibre, sugars, vitamins, minerals, fatty acids and more see the data table below.
Nutritional Data
All figures below are expressed per 100g edible portion.
Energy (Calories) | 67 Kcals/Calories |
Energy (Kilojoules) | 281 KJ |
Water | (87.4) g |
Nitrogen | 0.23 g |
Protein | 1.5 g |
Fat | 3.7 g |
Carbohydrates | 6.9 g |
Starch | 0.0 g |
Sugar | 6.9 g |
Fibre | 0.0 g |
Alcohol | 0.0 g/ml |
Saturated fatty acids | 1.50 g |
Polyunsaturated fatty acids | 0.50 g |
Trans fatty acids | N g |
Cholesterol | 24.0 mg |
Vitamins
Retinol - Vitamin A | 85 mcg |
Carotene - Vitamin A | (37) mcg |
Retinol Equivalent | (91) mcg |
Vitamin D | N mcg |
Vitamin E | 0.48 mg |
Vitamin K1 | mcg |
Thiamin | 0.01 mg |
Riboflavin | 0.03 mg |
Niacin | 0.1 mg |
Tryptophan | 0.5 mg |
Niacin Equivalent | mg |
Vitamin B6 | Tr mg |
Vitamin B12 | 0.0 mcg |
Folate | 3 mcg |
Pantothenate | 0.20 mg |
Biotin | 0.2 mcg |
Vitamin C | 6 mg |
Minerals
Sodium | 30 mg |
Potassium | 57 mg |
Calcium | 25 mg |
Magnesium | 3 mg |
Phosphorus | 16 mg |
Iron | 0.07 mg |
Copper | 0.04 mg |
Zinc | (0.3) mg |
Chloride | 86 mg |
Manganese | Tr mcg |
Selenium | (2) mcg |
Iodine | N mcg |
Labelling
Food composition according to product labelling.
Energy (Calories) | 65 Kcals/Cals |
Energy (KJoules) | 273 KJ |
Carbohydrates | 6.6 g |
Protein | 1.4 g |
Sugars | 6.6 g |
Starch | 0.0 g |
Notes
Mixed sample, 15 mothers at 10th day post partum and literature sources
As MPE 12-039