Pasta Sauce, Tomato Based
How many Calories in Pasta sauce, tomato based?
47 Cals per 100g
Tell Me More...
How many Calories in Redcurrant jelly?
How many Calories in Oyster sauce?
Find out more about Non-salad sauces.

Pasta sauce, tomato based also contains:
- 6.9 g of carbohydrates,
- 2.0 grams of protein,
- 1.5 grams of fat and
- 0.0 mg of cholesterol
per 100g serving.
That represents 2.4% of typical adult GDA (2,000 Cals) for calorie intake, 2.6% of carbohydrate GDA, 4.0% of protein GDA and 2.1% of fat GDA.
Traffic Light Labelling *
Fat | Low |
Saturated Fat | Low |
Sugar | Medium |
Salt | Medium |
* See the NHS Livewell pages for more information on food traffic light labelling.
For additional nutritional data about Pasta sauce, tomato based including fibre, sugars, vitamins, minerals, fatty acids and more see the data table below.
Nutritional Data
All figures below are expressed per 100g edible portion.
Energy (Calories) | 47 Kcals/Calories |
Energy (Kilojoules) | 200 KJ |
Water | 83.9 g |
Nitrogen | 0.32 g |
Protein | 2.0 g |
Fat | 1.5 g |
Carbohydrates | 6.9 g |
Starch | 1.2 g |
Sugar | 5.7 g |
Fibre | N g |
Alcohol | 0.0 g/ml |
Saturated fatty acids | 0.20 g |
Polyunsaturated fatty acids | 0.80 g |
Trans fatty acids | N g |
Cholesterol | 0.0 mg |
Vitamins
Retinol - Vitamin A | 0 mcg |
Carotene - Vitamin A | (100) mcg |
Retinol Equivalent | mcg |
Vitamin D | 0.0 mcg |
Vitamin E | N mg |
Vitamin K1 | mcg |
Thiamin | 0.06 mg |
Riboflavin | 0.50 mg |
Niacin | 0.1 mg |
Tryptophan | 0.3 mg |
Niacin Equivalent | mg |
Vitamin B6 | 0.06 mg |
Vitamin B12 | 0.0 mcg |
Folate | 10 mcg |
Pantothenate | N mg |
Biotin | N mcg |
Vitamin C | Tr mg |
Minerals
Sodium | 410 mg |
Potassium | 490 mg |
Calcium | 23 mg |
Magnesium | 21 mg |
Phosphorus | 42 mg |
Iron | 0.70 mg |
Copper | 0.16 mg |
Zinc | 0.2 mg |
Chloride | 830 mg |
Manganese | 0.10 mcg |
Selenium | N mcg |
Iodine | N mcg |
Labelling
Food composition according to product labelling.
Energy (Calories) | 49 Kcals/Cals |
Energy (KJoules) | 205 KJ |
Carbohydrates | 6.8 g |
Protein | 2.0 g |
Sugars | 5.7 g |
Starch | 1.1 g |
Notes
9 samples, 4 brands; assorted types
As MSF 17-323