New Zealand Lamb, Leg, Whole, Chilled, Roasted, Lean And Fat
How many Calories in New Zealand lamb, leg, whole, chilled, roasted, lean and fat?
230 Cals per 100g
Tell Me More...
How many Calories in New Zealand lamb, leg, whole, frozen, raw, lean and fat, weighed with bone?
How many Calories in New Zealand lamb, leg, whole, chilled, roasted, lean?
Find out more about Lamb.

New Zealand lamb, leg, whole, chilled, roasted, lean and fat also contains:
- 0.0 g of carbohydrates,
- 28.0 grams of protein,
- 13.1 grams of fat and
- 110.0 mg of cholesterol
per 100g serving.
That represents 11.5% of typical adult GDA (2,000 Cals) for calorie intake, 0.0% of carbohydrate GDA, 56.0% of protein GDA and 18.7% of fat GDA.
Traffic Light Labelling *
Fat | Medium |
Saturated Fat | High |
Sugar | Low |
Salt | Low |
* See the NHS Livewell pages for more information on food traffic light labelling.
For additional nutritional data about New Zealand lamb, leg, whole, chilled, roasted, lean and fat including fibre, sugars, vitamins, minerals, fatty acids and more see the data table below.
Nutritional Data
All figures below are expressed per 100g edible portion.
Energy (Calories) | 230 Kcals/Calories |
Energy (Kilojoules) | 961 KJ |
Water | 58.3 g |
Nitrogen | 4.48 g |
Protein | 28.0 g |
Fat | 13.1 g |
Carbohydrates | 0.0 g |
Starch | 0.0 g |
Sugar | 0.0 g |
Fibre | 0.0 g |
Alcohol | 0.0 g/ml |
Saturated fatty acids | 5.80 g |
Polyunsaturated fatty acids | 0.90 g |
Trans fatty acids | 0.90 g |
Cholesterol | 110.0 mg |
Vitamins
Retinol - Vitamin A | Tr mcg |
Carotene - Vitamin A | Tr mcg |
Retinol Equivalent | Tr mcg |
Vitamin D | 0.6 mcg |
Vitamin E | 0.11 mg |
Vitamin K1 | mcg |
Thiamin | 0.15 mg |
Riboflavin | 0.31 mg |
Niacin | 5.0 mg |
Tryptophan | 5.7 mg |
Niacin Equivalent | mg |
Vitamin B6 | 0.36 mg |
Vitamin B12 | 3.0 mcg |
Folate | 10 mcg |
Pantothenate | 1.36 mg |
Biotin | 2.0 mcg |
Vitamin C | 0 mg |
Minerals
Sodium | 82 mg |
Potassium | 350 mg |
Calcium | 15 mg |
Magnesium | 26 mg |
Phosphorus | 210 mg |
Iron | 2.00 mg |
Copper | 0.12 mg |
Zinc | 4.3 mg |
Chloride | 72 mg |
Manganese | 0.01 mcg |
Selenium | 4 mcg |
Iodine | 6 mcg |
Notes
Calculated from 92% lean and 8% fat